The contact for this competition is Dawn Anderson
| Time | Team |
| 08:30 | Reserved |
| 08:40 | Reserved |
| 08:50 | Reserved |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | |
| 10:20 | |
| 10:30 | Jane Harby (10.1), Judith Burgin (18.0), Judy Clifford (20.0) & Annie Benson (27.2) |
| 10:40 | Mandy Gamble (25.3), Gill Bates (27.3), Julie Walley (27.6) & Anna Taylor (32.6) |
| 10:50 | Pam MacKey (15.6), Joy Stepney (16.8), Issie Guest (17.1) & Jeanette Strutt (20.9) |
| 11:00 | Cheryl McGann (16.5), Anita Robinson (17.3), Brenda Andrews (18.8) & Wendy Castle (20.4) |
| 11:10 | Jacqui Francis (24.8), Jennifer Hallett (25.9), Yvonne Walker (26.2) & Hnin Shein (29.7) |
| 11:20 | Anita CORDERY (17.0), Sue PAWSON (18.0), Jane ROSS (24.2) & Anna FRAY (30.8) |
| 11:30 | |
| 11:40 | |
| 11:50 | Julie Simpson (12.7), Frances Jelly (16.0), Fiona Spowage (22.2) & Susan Raven (24.9) |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | Reserved |
| 12:50 | Reserved |
| 13:00 | Reserved |